| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ugrab Neckdriver | Experienced Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Side Step | 3 | 2 | 9 | $40.000 | ||||
| 2 | Buumer Olgrab | Veteran Goblin | 7 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Side,Step | 2 | 4 | 1 | 16 | $40.000 | |||
| 3 | Morte Bankroba | Veteran Goblin | 6 | 3 | 3 | 7 | Right Stuff, Dodge, Stunty, Side Step, Niggling Injury | NI | 2 | 3 | 2 | 21 | $40.000 | ||
| 4 | Folgrot Rateata | Star Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Side Step, Block, Sure Feet | 3 | 4 | 1 | 3 | 32 | $40.000 | ||
| 5 | Gatrot Lolycatcha | Star Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Catch, Sure Hands | 5 | 5 | 2 | 1 | 29 | $40.000 | ||
| 6 | Splitt Fingausa | Rookie Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 1 | 1 | $40.000 | |||||
| 7 | Hardgrot Grimgucka | Veteran Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Side Step | 1 | 1 | 2 | 14 | $40.000 | |||
| 8 | Kolgrot Facespitta | Rookie Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 1 | 1 | $40.000 | |||||
| 9 | Narf Zort | Rookie Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 0 | $40.000 | ||||||
| 10 | Rati Schmerbereita | Experienced Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Side Step | 1 | 1 | 1 | 8 | $40.000 | |||
| 11 | Nimrot Saureita | Experienced Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Side Step | 2 | 1 | 1 | 9 | $40.000 | |||
| 12 | Fungus The Loon | Experienced Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Sure Feet | 1 | 1 | 6 | $40.000 | ||||
| 13 | Bargrab the ugly | Rookie Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | 0 | $40.000 | ||||||
| 14 | Mor' gn Star | 0 | $0 | ||||||||||||
| 15 | Urd Bonecrusha | Veteran Troll | 4 | 5 | 1 | 9 | BIG GUY, Regenerate, Mighty Blow, Really Stupid, Always Hungry, Throw Team Mate, Block,Guard | 1 | 5 | 2 | 22 | $100.000 | |||
| 16 | Skuld Headsplatter | Veteran Troll | 4 | 5 | 3 | 9 | BIG GUY, Regenerate, Mighty Blow, Really Stupid, Always Hungry, Throw Team Mate,Block | 4 | 2 | 18 | $100.000 | ||||
| Team: | RE-ROLLS: | 4 | x $60.000 = | $240.000 | |||||||||||
| Race: | Goblin | FAN FACTOR: | 11 | x $10.000 = | $110.000 | ||||||||||
| Team Rating: | 167 | ASSISTANT COACHES: | 4 | x $10.000 = | $40.000 | ||||||||||
| Treasury: | $70.000 | CHEERLEADERS: | 7 | x $10.000 = | $70.000 | ||||||||||
| Coach: | DaGreatGubbin | APOTHECARY: | 1 | x $50.000 = | $50.000 | ||||||||||
| TEAM WIZARD: | x $150.000 = | $0 | |||||||||||||
| TOTAL VALUE/COST OF TEAM | $1.230.000 | ||||||||||||||
Team last updated on 9/18/2002 at 16:29:36
To download the most recent version of TeamTracker, visit: http://teamtracker.bloodbowl.net/
Match # Opponent Opponent's Race Result Score Casualties For Casualties Against Gate Winnings Fan Factor Team Rating Notes Us 'Em BH SI D Total BH SI D Total 1 Greenskin Backpackers Orc Win 2 0 1 1 0 2 2 1 0 3 66 $90 1 13 Bought Apo 2 Hamsbrock B.C.´s Orc Loss 0 1 1 0 1 2 1 0 0 1 55 $80 1 8 Hired Chain 3 Lustria Dragons Lizardman Tie 1 1 0 0 0 0 1 0 0 1 83 $40 0 6 Hired Chain 4 Flink Floyds Human Loss 2 5 0 0 0 0 1 1 0 2 82 $70 0 11 Hired Bolgrot 5 Sisters of no Mercy Amazon Loss 1 2 1 1 1 3 0 2 0 2 74 $40 0 -9 6 Woodland Avengers Wood Elf Loss 0 5 0 0 0 0 2 0 0 2 68 $40 1 6 Hired Chain 7 Nargot Thunders Dark Elf Tie 2 2 0 0 1 1 0 1 1 2 65 $40 1 4 Bought Gobo, Bought Pogo 8 Lions de Couronne Bretonnian Win 3 2 1 0 0 1 0 0 0 0 80 $40 0 2 2 MVP durch handicap 9 Bloodskulls Dark Elf Loss 2 4 1 0 0 1 1 1 0 2 90 $90 0 6 10 Kittens Amazon Loss 1 2 0 0 0 0 0 1 0 1 80 $80 -1 19 alles kaufen 11 TITANS Dwarf Loss 1 4 0 0 0 0 2 1 0 3 82 $30 0 -17 12 Flink Floyds Human Win 3 1 0 0 1 1 2 0 1 3 85 $70 0 11 whuaaaaa WIN 13 Hamsbrock B.C.´s Orc Loss 1 3 2 0 0 2 0 1 0 1 75 $50 -1 2 Ugh Mist scheisse gewürfelt 14 Lustria Dragons Lizards Tie 1 1 2 1 0 3 0 0 0 0 87 $70 0 4 14 -- -- 3 - 8 - 3 20 33 9 3 4 16 12 9 2 23 1.072 $830 2 66 TOTALS -- -- -- 32,14% 1,43 2,36 0,64 0,21 0,29 1,14 0,86 0,64 0,14 1,64 77 $0 0,14 4,71 AVERAGES
# PLAYER'S NAME POSITION MA ST AG AV SKILLS INJ SPPS COMP TD INT CAS AWARD SPP VALUE NOTES
HTML created by TeamTracker v2,52 - REGISTERED TO Wolfgang Zeller
TeamTracker v2,52 copyright 1996-2000 by Michael (Milo) Sharp and Michael Burkard