| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daerian Hawkmoon | Experienced Lineman | 8 | 3 | 4 | 7 | NI | 1 | 2 | 7 | $70.000 | ||||
| 2 | Jordel Silverleaf | Experienced Lineman | 8 | 3 | 4 | 7 | 3 | 1 | 6 | $70.000 | |||||
| 3 | Nerdael Treebark | Veteran Lineman | 7 | 4 | 4 | 7 | Block | M | 3 | 2 | 2 | 1 | 18 | $70.000 | |
| 4 | Tenfal Grashopper | Rookie Lineman | 7 | 2 | 4 | 7 | M | 0 | $70.000 | ||||||
| 5 | Logain Willowroot | Veteran Lineman | 8 | 3 | 4 | 7 | Block | NI | 1 | 4 | 2 | 17 | $70.000 | ||
| 6 | Eltharion Sparrowhawk | Experienced Lineman | 7 | 3 | 4 | 7 | Block | 2 | 1 | 1 | 10 | $70.000 | |||
| 7 | Vairien Deeproot | Star Lineman | 7 | 3 | 5 | 6 | Block, Dodge | NI | 3 | 4 | 1 | 3 | 32 | $70.000 | |
| 8 | 0 | $0 | |||||||||||||
| 9 | Ladaniel Wolfclaw (18) | Experienced Lineman | 7 | 3 | 4 | 7 | Block | NI | 1 | 1 | 8 | $70.000 | |||
| 10 | Uria Woodbranch (19) | Experienced Lineman | 7 | 3 | 3 | 7 | Block | 1 | 1 | 6 | $70.000 | ||||
| 11 | Senial Halfmoon (20) | Veteran Lineman | 8 | 3 | 4 | 7 | Block | 3 | 1 | 2 | 16 | $70.000 | |||
| 12 | Grendel Honeyfinger () | Veteran Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Side Step | 3 | 1 | 14 | $90.000 | ||||
| 13 | Viendel Bluesky | Veteran Thrower | 7 | 3 | 4 | 7 | Pass, Strong Arm,Accurate | 23 | 23 | $90.000 | |||||
| 14 | 0 | $0 | |||||||||||||
| 15 | Fenlas Spiderweb () | Veteran Wardancer | 7 | 3 | 4 | 7 | Block, Dodge, Leap, Strip Ball | M | 4 | 1 | 14 | $120.000 | |||
| 16 | Glorion Dragonfly (24) | Star Wardancer | 8 | 3 | 4 | 7 | Block, Dodge, Leap, Side Step, Strip Ball, Jump Up | 1 | 11 | 1 | 36 | $120.000 | |||
| Team: | Woodland Avengers | RE-ROLLS: | 3 | x $50.000 = | $150.000 | ||||||||||
| Race: | Wood Elf | FAN FACTOR: | 12 | x $10.000 = | $120.000 | ||||||||||
| Team Rating: | 190 | ASSISTANT COACHES: | x $10.000 = | $0 | |||||||||||
| Treasury: | $50.000 | CHEERLEADERS: | x $10.000 = | $0 | |||||||||||
| Coach: | APOTHECARY: | 1 | x $50.000 = | $50.000 | |||||||||||
| TEAM WIZARD: | x $150.000 = | $0 | |||||||||||||
| TOTAL VALUE/COST OF TEAM | $1.440.000 | ||||||||||||||
Team last updated on 9/18/2002 at 16:31:16
To download the most recent version of TeamTracker, visit: http://teamtracker.bloodbowl.net/
Match # Opponent Opponent's Race Result Score Casualties For Casualties Against Gate Winnings Fan Factor Team Rating Notes Us 'Em BH SI D Total BH SI D Total 1 Lustria Kittens Amazon Tie 2 2 0 0 0 0 2 0 0 2 35 $30 1 6 2 Flink Floyds Human Loss 0 2 0 0 0 0 3 1 0 4 53 $80 0 10 Apo heilt SI 3 Sisters of no Mercy Amazon Tie 2 2 0 0 1 1 1 1 0 2 78 $50 -1 6 Apo heilt SI 4 Lustria Dragons Lizards Tie 2 2 0 0 0 0 0 0 0 0 65 $50 0 9 Thrower gekauft 5 Hamsbrock BC´s Orc Win 3 2 0 1 0 1 2 0 0 2 54 $60 0 10 6 Stimpy Onez Ball Riderz Goblin Win 5 0 2 0 0 2 0 0 0 0 68 $40 1 5 ReRoll gekauft 7 Titans Dwarf Tie 1 1 0 0 0 0 1 0 0 1 72 $70 1 10 8 Nargoth Thunder Dark Elf Win 3 2 0 0 1 1 3 0 0 3 56 $20 1 7 9 Lions de Couronne Bretonnian Loss 2 3 0 0 0 0 0 1 0 1 68 $40 0 7 10 Greenskin Backpackers Orc Win 4 2 1 0 0 1 0 0 0 0 50 $30 1 8 11 Bloodskulls Dark Elf Win 3 1 0 0 0 0 2 2 0 4 62 $70 0 9 12 Nargoth Thunder Darkelf Loss 0 3 0 1 0 1 2 4 0 6 82 $10 -1 2 13 Titans Dwarf Win 4 2 0 0 0 0 0 2 2 4 66 $50 0 -8 14 Lustria Kittens Amazon Win 5 2 0 0 0 0 2 3 0 5 70 $40 1 14 -- -- 7 - 3 - 4 36 26 3 2 2 7 18 14 2 34 879 $640 4 81 TOTALS -- -- -- 64,29% 2,57 1,86 0,21 0,14 0,14 0,50 1,29 1,00 0,14 2,43 63 $0 0,29 5,79 AVERAGES
# PLAYER'S NAME POSITION MA ST AG AV SKILLS INJ SPPS COMP TD INT CAS AWARD SPP VALUE NOTES 8 Imaniel Boarfeet (17) Veteran Lineman 7 3 4 7 Block TOT 3 1 1 11 $70.000 4 Athanial Bearfoot Experienced Lineman 7 3 4 7 Block TOT 1 1 6 $70.000
HTML created by TeamTracker v2,52 - REGISTERED TO Wolfgang Zeller
TeamTracker v2,52 copyright 1996-2000 by Michael (Milo) Sharp and Michael Burkard