| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan Glenkinchie | Rookie Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 2 | Fergus Dalwhinnie | Veteran Lineman | 6 | 3 | 3 | 8 | Block, Dirty Player | 2 | 2 | 14 | $50,000 | ||||
| 3 | Colin Glenfarclas | Rookie Lineman | 6 | 3 | 3 | 8 | 0 | $50,000 | |||||||
| 4 | Kenneth Lagavullin | Veteran Lineman | 6 | 4 | 3 | 8 | Block | 1 | 2 | 12 | $50,000 | ||||
| 5 | Marcus MacAllan | Veteran Blitzer | 7 | 3 | 4 | 8 | Block, Dodge | 3 | 2 | 13 | $90,000 | ||||
| 6 | Neil Aberlour | Experienced Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow | M | 1 | 1 | 7 | $90,000 | |||
| 7 | William Glen Grant | Veteran Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block, Nerves of Steel | 2 | 1 | 1 | 13 | $70,000 | |||
| 8 | Gillian Glenlivet | Veteran Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Accurate, Strong Arm | 11 | 1 | 16 | $70,000 | ||||
| 9 | Hugh Bowmore | Star Catcher | 9 | 2 | 3 | 7 | Catch, Dodge, Block, Sprint | 13 | 1 | 41 | $70,000 | ||||
| 10 | Shortinbrain Talisker | Star Ogre | 5 | 5 | 2 | 9 | BIG GUY, Mighty Blow, Thick Skull, Bone Head, Block, Tackle | 10 | 2 | 30 | $120,000 | ||||
| 11 | Mungo Littlemill | Veteran Lineman | 6 | 3 | 4 | 8 | Block | 4 | 1 | 1 | 2 | 19 | $50,000 | ||
| 12 | Roderick Knockando | Veteran Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Stand Firm | 2 | 2 | 14 | $90,000 | ||||
| 13 | Oban Orunten | Veteran Ogre | 5 | 5 | 2 | 9 | BIG GUY, Mighty Blow, Thick Skull, Bone Head, No Bone Head | 3 | 1 | 11 | $120,000 | ||||
| 14 | Connor Cragganmore | Rookie Blitzer | 7 | 3 | 3 | 8 | Block | M | 1 | 2 | $90,000 | ||||
| 15 | Murdoch Glen Moray | Rookie Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass | 0 | $70,000 | ||||||
| 16 | 0 | $0 | |||||||||||||
| Team: | Singlesmart Highlanders | RE-ROLLS: | 5 | x $50,000 = | $250,000 | ||||||||||
| Race: | Human | FAN FACTOR: | 7 | x $10,000 = | $70,000 | ||||||||||
| Team Rating: | 197 | ASSISTANT COACHES: | 1 | x $10,000 = | $10,000 | ||||||||||
| Treasury: | $50,000 | CHEERLEADERS: | 3 | x $10,000 = | $30,000 | ||||||||||
| Coach: | Andi v. Kuglerix | APOTHECARY: | 1 | x $50,000 = | $50,000 | ||||||||||
| TEAM WIZARD: | x $150,000 = | $0 | |||||||||||||
| TOTAL VALUE/COST OF TEAM | $1,540,000 | ||||||||||||||
Team last updated on 6/9/2001 at 12:22:56
To download the most recent version of TeamTracker, visit: http://teamtracker.bloodbowl.net/
Match # Opponent Opponent's Race Result Score Casualties For Casualties Against Gate Winnings Fan Factor Team Rating Notes Us 'Em BH SI D Total BH SI D Total 1 Worlds Edge Mountaineers Dwarf Loss 1 3 0 0 0 0 0 1 1 2 41 $60 0 9 2 Stand-In Cowboys Human Loss 3 6 3 0 0 3 1 0 0 1 23 $50 1 10 3 Grobsnaks Bonecrushers Orc Win 2 1 1 1 0 2 1 0 0 1 47 $80 1 13 4 Naggaroth Ravens Dark Elf Loss 0 2 0 1 0 1 1 1 0 2 48 $60 0 7 5 Bloodskulls Dark Elf Loss 1 2 0 1 0 1 0 2 0 2 40 $50 0 8 6 Freibier Svendborg Norse Loss 1 3 1 1 0 2 0 0 0 0 67 $80 0 11 7 Dead Rot Killing Peppers Undead Loss 0 4 0 1 0 1 0 1 1 2 45 $60 -1 -3 (Re-Roll gekauft) 8 Naggaroth Ravens Dark Elf Loss 1 4 0 0 0 0 0 1 1 2 62 $30 0 -5 9 Freibier Svendborg Norse Loss 1 2 1 0 1 2 0 1 0 1 56 $60 -1 8 10 Stand-In Cowboys Human Win 2 1 1 0 1 2 1 2 0 3 23 $30 1 7 11 Worlds Edge Mountaineers Dwarf Win 2 1 2 3 0 5 0 0 0 0 46 $70 1 13 12 Bloodskulls Dark Elf Win 3 2 0 1 0 1 0 1 0 1 28 $60 0 10 13 Grobsnaks Bonecrushers Orc Win 2 1 0 1 1 2 0 0 0 0 54 $60 1 5 (Re-Roll gekauft) 14 Dead Rot Killing Peppers Undead Loss 0 3 1 0 0 1 2 2 0 4 72 $30 0 4 14 -- -- 5 - 9 - 0 19 35 10 10 3 23 6 12 3 21 652 $780 3 97 TOTALS -- -- -- 35.71% 1.36 2.50 0.71 0.71 0.21 1.64 0.43 0.86 0.21 1.50 47 $0 0.21 6.93 AVERAGES
# PLAYER'S NAME POSITION MA ST AG AV SKILLS INJ SPPS COMP TD INT CAS AWARD SPP VALUE NOTES 3 Magnus Speyburn Rookie Lineman 6 3 3 8 NI: Smashed Knee M 0 $50,000 8 Gerald Strathisla Veteran Thrower 6 3 3 8 Sure Hands, Pass, Accurate, Strong Arm 14 14 $70,000
HTML created by TeamTracker v2.52 - REGISTERED TO Wolfgang Zeller
TeamTracker v2.52 copyright 1996-2000 by Michael (Milo) Sharp and Michael Burkard