| # | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skull Splitta | Star Blitzer | 6 | 3 | 3 | 9 | Block, Mighty Blow, Piling On, Sure Hands, NI: Pinched Nerve | M | 1 | 6 | 1 | 1 | 26 | $80,000 | |
| 2 | Nut Cracka | Star Blitzer | 6 | 3 | 3 | 9 | Block, Dodge, Mighty Blow, Nerves of Steel | 1 | 4 | 8 | 1 | 34 | $80,000 | ||
| 3 | Dusty Dan | Veteran Blitzer | 6 | 3 | 3 | 9 | Block, Dodge, Catch | 4 | 2 | 1 | 21 | $80,000 | |||
| 4 | J. F. Schädelspalta | Veteran Black Orc Blocker | 4 | 4 | 2 | 9 | Block, Guard | 3 | 1 | 11 | $80,000 | ||||
| 5 | Black Tuuth | Veteran Black Orc Blocker | 5 | 4 | 2 | 9 | Block | 1 | 1 | 2 | 14 | $80,000 | |||
| 6 | Hack Meet | Experienced Black Orc Blocker | 4 | 4 | 2 | 9 | Jump Up | M | 2 | 10 | $80,000 | ||||
| 7 | Farz | Rookie Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass | 0 | $70,000 | ||||||
| 8 | Knat | Rookie Lineman | 5 | 3 | 3 | 9 | 0 | $50,000 | |||||||
| 9 | Sniffa | Experienced Lineman | 5 | 3 | 3 | 9 | 2 | 10 | $50,000 | ||||||
| 10 | Dirt | Veteran Lineman | 5 | 3 | 3 | 9 | Block, Leader | 1 | 2 | 12 | $50,000 | ||||
| 11 | Flinch | Veteran Lineman | 5 | 3 | 3 | 9 | Block, Dauntless | 1 | 2 | 12 | $50,000 | ||||
| 12 | Stinka | Veteran Troll | 4 | 5 | 1 | 9 | BIG GUY, Regenerate, Mighty Blow, Really Stupid, Always Hungry, Block, Pro | 1 | 8 | 1 | 23 | $100,000 | |||
| 13 | J. R. Ramshacka | Rookie Blitzer | 6 | 3 | 3 | 9 | Block | 1 | 2 | $80,000 | |||||
| 14 | Big Al | Rookie Black Orc Blocker | 4 | 4 | 2 | 9 | 0 | $80,000 | |||||||
| 15 | Eitah | Rookie Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass | 0 | $70,000 | ||||||
| 16 | Pimkie | Rookie Lineman | 5 | 3 | 3 | 9 | 0 | $50,000 | |||||||
| Team: | Grobsnaks Bonecrushers | RE-ROLLS: | 5 | x $60,000 = | $300,000 | ||||||||||
| Race: | Orc | FAN FACTOR: | 7 | x $10,000 = | $70,000 | ||||||||||
| Team Rating: | 192 | ASSISTANT COACHES: | x $10,000 = | $0 | |||||||||||
| Treasury: | $20,000 | CHEERLEADERS: | x $10,000 = | $0 | |||||||||||
| Coach: | Abdul El´Challagh | APOTHECARY: | 1 | x $50,000 = | $50,000 | ||||||||||
| TEAM WIZARD: | x $150,000 = | $0 | |||||||||||||
| TOTAL VALUE/COST OF TEAM | $1,550,000 | ||||||||||||||
Team last updated on 6/5/2001 at 22:32:34
To download the most recent version of TeamTracker, visit: http://teamtracker.bloodbowl.net/
Match # Opponent Opponent's Race Result Score Casualties For Casualties Against Gate Winnings Fan Factor Team Rating Notes Us 'Em BH SI D Total BH SI D Total 1 Stand-In Cowboys Human Win 2 0 3 1 0 4 2 0 1 3 39 $80 -1 3 2 Naggaroth Ravens Dark Elf Win 2 1 0 0 0 0 0 1 0 1 36 $90 1 12 3 Dead Rot Killing Peppers Undead Loss 1 3 0 0 0 0 2 0 0 2 37 $50 1 8 4 Bloodskulls Dark Elf Loss 0 2 1 1 0 2 0 0 0 0 42 $80 -1 9 5 Singlesmart Highlanders Human Loss 1 2 1 0 0 1 1 1 0 2 47 $50 1 8 6 Freibier Svendborg Norse Tie 1 1 0 0 0 0 1 1 0 2 61 $80 1 11 7 Worlds Edge Mountaineers Dwarf Tie 1 1 2 1 0 3 0 0 0 0 82 $50 0 2 (Re-Roll gekauft) 8 Bloodskulls Dark Elf Loss 1 2 2 1 0 3 0 0 1 1 44 $20 0 5 9 Dead Rot Killing Peppers Undead Loss 2 4 2 2 0 4 2 1 0 3 54 $30 -1 8 10 Stand-In Cowboys Human Loss 1 2 1 1 2 4 2 0 0 2 48 $40 1 8 11 Naggaroth Ravens Dark Elf Tie 1 1 1 1 0 2 0 1 0 1 86 $80 0 11 12 Freibier Svendborg Norse Win 1 0 0 2 0 2 2 0 0 2 74 $60 -1 1 (Re-Roll gekauft) 13 Singlesmart Highlanders Human Loss 1 2 0 0 0 0 0 1 1 2 54 $60 0 8 14 Worlds Edge Mountaineers Dwarf Loss 0 4 1 0 0 1 2 2 1 5 69 $70 -1 -2 14 -- -- 3 - 8 - 3 15 25 14 10 2 26 14 8 4 26 773 $840 0 92 TOTALS -- -- -- 32.14% 1.07 1.79 1.00 0.71 0.14 1.86 1.00 0.57 0.29 1.86 55 $0 0.00 6.57 AVERAGES
# PLAYER'S NAME POSITION MA ST AG AV SKILLS INJ SPPS COMP TD INT CAS AWARD SPP VALUE NOTES 6 Gurps Rookie Black Orc Blocker 4 4 2 9 0 $80,000 7 Rotz Veteran Thrower 5 3 3 8 Sure Hands, Pass, Dodge, Accurate 14 14 $70,000
HTML created by TeamTracker v2.52 - REGISTERED TO Wolfgang Zeller
TeamTracker v2.52 copyright 1996-2000 by Michael (Milo) Sharp and Michael Burkard